BM 45
Upper arm blood pressure monitor1
incl. VAT and free shipping - Standard shipping product - €0.00
1
Secure paymentPersonal customer service

Beurer BM 45 upper arm blood pressure monitor
Illuminated upper arm blood pressure monitor with ergonomic XL display
The touch sensor buttons and the white illuminated XL display ensure that operation of the upper arm blood pressure monitor is particularly convenient.
- Touch sensor buttons
- White illuminated XL display
- Fully automatic blood pressure and pulse measurement on the upper arm
- Average of all saved measured values
- Average of morning and evening blood pressure for the last 7 days
- Illuminated START/STOP button
- White illuminated XL display
- 2 x 60 memory spaces
- Risk indicator
- Arrhythmia detection
- Medical device
- For upper arm circumferences from 22 to 36 cm
- Date and time/automatic switch-off
- Incorrect usage message
- Low battery indicator
- Storage bag
- XL cuff (35 to 44 cm) available as an accessory

Key Features
Technical specifications
Arrhythmia detection | yes |
Automatic switch-off | yes |
Battery-powered | no |
CE | yes |
Calculating the average value | yes |
Can be used with mains part | yes |
Connection to beurer HealthManager Pro possible | no |
Cuff holder included in delivery | no |
Cuff position control | no |
Cuff size in cm | 22 - 36 |
Date and time | yes |
ECG measurement | no |
HMV (products covered by German health insurance) number | 21.28.01.2106 |
Illuminated display | yes |
Incorrect usage message | yes |
Inflation technology | no |
Large, easy-to-read display | yes |
Low battery indicator | yes |
Mains part included in delivery | no |
Medical device | yes |
Number of memory spaces | 2 x 60 |
PZN (German centralised pharmaceutical number) | 10228997 |
Product designation | Upper arm blood pressure monitor |
Product dimensions (L x W x H) | 165 x 107 x 50 mm |
Product weight | approx. 407 g (with cuff, without batteries) |
Resting indicator | no |
Risk indicator | yes |
Storage bag/box included in delivery | yes |
Touch sensor buttons | yes |
Transfer of the measurement values via Bluetooth® | no |
Transfer of the measurement values via USB | no |
USB cable included in delivery | no |
Voice function | no |
Warranty (more information in the manual) | 5 |
EAN | 4211125658069 |
Article number | 65806 |
Product reviews
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
No reviews have been posted for this item yet. Be the first to rate this product.